全國服務(wù)熱線:13526538098
顏色 | 白色 |
硬度 | 莫氏9.0 |
使用溫度 | 1900 ℃ |
熔點(diǎn) | 2250 ℃ |
比重 | 3.95g/cm3 |
體積密度 | 3.55-3.6g/cm3 |
堆積密度 | 1.55-1.95 g/cm3 |
晶形 | 多棱角 |
AL2O3 | NA2O | SiO2 | Fe2O3 | |
保證值 | ≥99.8% | ≤0.1% | ≤0.1 | ≤0.1 |
典型值 | 99.826 | 0.025 | 0.078 | 0.039 |
Size | Guarantee Value保證值 | Typical Value典型值 |
D10(um) | ≥15 | 17.033 |
D50(um) | 25-29 | 28.632 |
D90(um) | ≤48 | 46.201 |
JIS粒度 | D0(微米) | D3(微米) | D50(微米) | D94(微米) |
#240 | ≤ 127 | ≤ 103 | 57.0±3.0 | ≥ 40 |
#280 | ≤ 112 | ≤ 87 | 48.0±3.0 | ≥ 33 |
#320 | ≤ 98 | ≤ 74 | 40.0±2.5 | ≥ 27 |
#360 | ≤ 86 | ≤ 66 | 35.0±2.0 | ≥ 23 |
#400 | ≤ 75 | ≤ 58 | 30.0±2.0 | ≥ 20 |
#500 | ≤ 63 | ≤ 50 | 25.0±2.0 | ≥ 16 |
#600 | ≤ 53 | ≤ 41 | 20.0±1.5 | ≥ 13 |
#700 | ≤ 45 | ≤ 37 | 17.0±1.5 | ≥ 11 |
#800 | ≤ 38 | ≤ 31 | 14.0±1.0 | ≥ 9.0 |
#1000 | ≤ 32 | ≤ 27 | 11.5.±1.0 | ≥ 7.0 |
#1200 | ≤ 27 | ≤ 23 | 9.5±0.8 | ≥ 5.5 |
#1500 | ≤ 23 | ≤ 20 | 8.0±0.6 | ≥ 4.5 |
#2000 | ≤ 19 | ≤ 17 | 6.7±0.6 | ≥ 4.0 |
#2500 | ≤ 16 | ≤ 14 | 5.5±0.5 | ≥ 3.0 |
#3000 | ≤ 13 | ≤ 11 | 4.0±0.5 | ≥ 2.0 |
#4000 | ≤ 11 | ≤ 8.0 | 3.0±0.4 | ≥ 1.8 |
#6000 | ≤ 8.0 | ≤ 5.0 | 2.0±0.4 | ≥ 0.8 |
#8000 | ≤ 6.0 | ≤ 3.5 | 1.2±0.3 | ≥ 0.6 |
聯(lián)系人:陳攀
電話:13526538098
傳真:0371-60305637
郵箱:panchen@hxabrasive.com
地址:河南省鄭州市滎陽市高村工業(yè)園